10K
10K
Date | Event | Time |
---|---|---|
2022-11-12 | Longmont Turkey Trot 10K | 00:43:52 |
2019-11-09 | Longmont Turkey Trot 10K | 00:41:56 |
2019-10-26 | Eerie Erie 10K | 00:44:51 |
2019-08-10 | Longmont Sunrise Stampede 10K | 00:43:29 |
2019-05-27 | Bolder Boulder 10K | 00:55:10 |
2018-11-10 | Longmont Turkey Trot 10K | 00:45:49 |
2018-10-26 | Eerie Erie 10K | 00:53:57 |
2018-05-28 | Bolder Boulder 10K | 00:53:49 |
2017-05-29 | Bolder Boulder 10K | 00:51:59 |
2016-11-12 | Longmont Turkey Trot 10K | 00:50:14 |
2016-10-29 | Eerie Erie 10K | 00:51:04 |
2016-05-30 | Bolder Boulder 10K | 00:52:23 |
2015-10-31 | Eerie Erie 10K | 00:45:01 |
2015-05-25 | Bolder Boulder 10K | 00:51:38 |
2014-11-08 | Longmont Turkey Trot 10K | 00:39:56 |
2014-10-25 | Eerie Erie 10K | 00:44:29 |
2014-06-29 | Heart & Sole 10K | 00:42:17 |
2014-06-07 | Longmont Sunrise Stampede 10K | 00:50:53 |
2013-11-09 | Longmont Turkey Trot 10K | 00:41:41 |
2013-06-08 | Longmont Sunrise Stampede 10K | 00:46:25 |
2013-05-27 | Bolder Boulder 10K | 00:48:54 |
2012-05-28 | Bolder Boulder 10K | 00:47:32 |
2011-11-12 | Longmont Turkey Trot 10K | 00:38:48 |
2011-05-30 | Bolder Boulder 10K | 00:50:21 |
2010-11-13 | Longmont Turkey Trot 10K | 00:42:18 |
2023-11-11 | Longmont Turkey Trot 10K | 00:42:31 |
2010-05-31 | Bolder Boulder 10K | 00:48:32 |
2022-03-30 | Bolder Boulder 10K | 01:11:02 |
2023-05-29 | Bolder Boulder 10K | 00:49:55 |
2024-05-27 | Bolder Boulder 10k | 00:49:03 |
2024-10-26 | Eerie Erie 10k | 00:57:24 |
5K
5K
Date | Event | Time |
---|---|---|
2018-06-17 | Father’s Day 5K | 20:23 |
2017-06-18 | Father’s Day 5K | 19:51 |
2017-05-06 | Kohl Elementary 5K | 22:55 |
2016-06-19 | Father’s Day 5K | 19:33 |
2016-05-07 | Kohl Elementary 5K | 25:16 |
2015-05-02 | Kohl Elementary 5K | 20:30 |
2014-06-15 | Father’s Day 5K | 19:35 |
2013-06-16 | Father’s Day 5K | 18:44 |
2013-05-05 | Kohl Elementary 5K | 23:15 |
2012-05-05 | Kohl Elementary 5K | 22:47 |
2021-08-07 | The Human Race 5K | 21:09 |
2021-08-14 | Sunrise Stampede 5K | 24:13 |
2022-06-25 | Shoes & Brews CollaBEERation 5K | 25:47 |
2022-07-08 | Roger’s River Run 5K | 29:30 |
2023-08-05 | Human Race 5K | 20:13 |
2023-08-12 | Sunrise Stampede 5K | 20:42 |
2024-08-10 | Sunrise Stampede 5K | 22:56 |
2024-09-29 | Boulderthon 5K | 27:58 |
Half Marathon
Half Marathon
Date | Event | Time |
---|---|---|
2016-05-15 | Colfax Half Marathon | 1:43:44 |
2015-05-17 | Colfax Half Marathon | 1:32:39 |
2010-12-05 | Dallas White Rock Half Marathon | 1:36:55 |
Rowing
Rowing
Date | Regatta | Event | Distance | Time |
---|---|---|---|---|
2022-10-09 | 5280 Regatta | Open Womens/Adaptive Masters 4x | 5280 | 29:22.7 (raw), 28:11.3 (handicap) |
2019-10-02 | Head of the Hooch | Women’s Inclusive PR3 2x | 5000 | 22:54.9 |
2019-09-28 | Head of the Des Moines | Women’s Grand Masters 2x | 5000 | 33:27.45 (raw), 32:58.54 (handicap) |
2019-09-28 | Head of the Des Moines | LTA Women’s 1x | 750 | 5:59.85 (raw), 5:25.25 (handicap) |
2019-06-01 | Row the Rockies | Adaptive 1x | 1000 | 06:08.54 (2nd) |
2019-06-01 | Row the Rockies | Adaptive 2x | 1000 | 06:08.3 |
2019-02-01 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:34.9 |
2018-09-02 | Petaluma River Half Marathon | Flatwater Women’s Double | 21000 | 2:19:34 (raw), 2:13:37 (handicap) |
2018-07-14 | Iowa-Nebraska State Games | Womens Masters 1x | 1000 | 07:07.4 |
2018-07-14 | Iowa-Nebraska State Games | Womens Masters 2x | 1000 | 04:53.5 |
2018-02-02 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:27.2 |
2017-10-22 | Head of the Charles | Mixed Inclusion 2x | 5000 | 25:50.686 (11th) |
2017-08-12 | Bayada Regatta | PR3 1x Womens Cat F+ | 1000 | 06:09.28 (2nd) |
2017-08-12 | Bayada Regatta | PR3 2x Womens | 1000 | 05:47.84 (2nd) |
2017-08-12 | Bayada Regatta | PR3 4+ Mixed | 1000 | 04:40.20 (1st) |
2017-01-27 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:19.1 |
2016-08-13 | Bayada Regatta | Composite LTA 2x Womens | 1000 | 05:19.71 (1st) |
2016-08-13 | Bayada Regatta | LTA 1x Womens | 500 | 04:08.0 |
2016-08-13 | Bayada Regatta | LTA 4+Mixed | 500 | 03:31.74 (3rd) |
2016-06-25 | Boulder Sprints | Women’s Masters 2x | 1000 | 06:05.9 |
2016-06-25 | Boulder Sprints | Women/s Novice 1x | 1000 | 05:51.6 |
2016-02-12 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:28.0 |
2016-02-07 | Mile High Sprints | LTA 1000m (indoor) | 1000 | 04:28.8 |
2015-10-04 | Wine Country Rowing Classic | Women’s LTA 2x | 2000 | 12:34.0 |
2015-10-04 | Wine Country Rowing Classic | Womens Masters 2x | 5000 | 25:10.0 |
2015-07-25 | Row the Rockies | Masters Womens 1x | 1000 | 07:47.0 |
2015-07-25 | Row the Rockies | Novice Womens 2x | 1000 | 05:20.3 |
2015-07-25 | Row the Rockies | Masters Mixed 2x | 1000 | 09:16.4 |
2015-01-30 | Denver Indoor Rowing Championships | TA (indoor) | 1000 | 05:39.2 |
2023-06-24 | Stars & Stripes Regatta (Central Region Masters) | Womens Masters 4x | 930 | 3:36.640 (1st) |
2023-06-24 | Stars & Stripes Regatta (Central Region Masters) | Mixed Masters 2x | 500 | 2:21.259 |
2024-03-03 | Denver Indoor Rowing Championships | LTA (indoor) | 2000 | 10:19.4 |
2024-07-18 | RowFest National Championships | Womens Masters Open E 2x | 920 | 4:27.77 |
2024-07-18 | RowFest National Championships | PR3 Womens Masters Inclusive 2x | 920 | 4:25.46 (2nd) |
Triathlon
Triathlon
Date | Event | Swim Distance | Swim Time | T1 | Bike Distance | Bike Time | T2 | Run Distance | Run Time | Time |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-02 | Longmont | 525 yards | 13:09 | 0:44 | 12 miles – Deb, 2 flats | 1:04:50 | NA | 3.1 km | 24:11:00 | 1:29:10 |
2018-06-03 | Longmont | 525 yards | 12:05 | 1:36 | 12 miles – John | 50:02:00 | 1:03 | 3.1 km | 24:23:00 | 1:29:10 |
2015-05-31 | Longmont | 525 yards | 11:05 | 4:21 | 12 miles | 1:13:57 | 3:03 | 3.1 km | 25:22:00 | 1:57:46 |
2014-06-01 | Longmont | 525 yards | 12:30 | 3:30 | 12 miles | 1:22:27 | 4:42 | 3.1 km | 29:47:00 | 2:13:04 |
2013-06-02 | Longmont | 525 yards | 11:38 | 2:21 | 12 miles | 1:17:06 | 3:22 | 3.1 km | 25:45:00 | 2:00:11 |
2012-08-04 | Bec Tri | 400m | 11:54 | 2:31 | 12 km | 1:18:26 | 2:45 | 3.1 km | 25:04:00 | 2:00:37 |
2012-06-03 | Longmont | 525 yards | 10:46 | 4:02 | 12 miles | 1:12:34 | 3:02 | 3.1 km | 22:31 | 1:52:53 |
2011-09-11 | Fort Collins | 450 yards | 9:46 | 3:00 | 12.5 miles | 1:05:27 | 5:00 | 2.9 km | 18:26 | 1:41:39 |
2010-09-12 | Parker Fall Frenzy | 500 yards | 13:34.8 | 4:42.2 | 11 miles | 06:01.6 | 3:55.0 | 3.1 km | 25:33.0 | 53:46.6 |
2010-06-06 | Longmont | 525 yards | 10:43 | 3:57 | 12 miles | 1:15:07 | 5:07 | 3.1 km | 25:25.0 | 2:00:18 |
Misc
Misc
Date | Event | Comments |
---|---|---|
2015-08-16 | Eagle Cycling Club Tour of Napa Valley 36 miles | 3:08 (with 1 rest stop) |
2013-10-26 | Colorado Mile High Push Pull Powerlifting Meet | 50 kg bench press |
2013-08-26 | Rocky Mountain State Games Powerlifting | 45 kg bench press |
2011-08-28 | Venus de Miles 33 miles | About 4:30, including maybe 45 minutes spent hanging out at rest stops (which I blew by last year) |
2010-08-29 | Venus de Miles 33 miles | It’s a ride, not a race (about 3:30) |
2023-08-04 | Mountain Ave Mile | 4:50 |
2023-08-09 | Mountain Ave Mile | 5:37.1 |
2024-06-12 | NoCo All Comers Track Meet | 100m: 25.88 400m: 1:48.36 |
2024-06-20 | BRR All Comers Track Meet | 100m: 25.3 400m: 1:39.3 |
2024-08-07 | NoCo All Comers Track Meet | 100m: 26.98 400m: 1:49.76 |